LAM-ONERA On-sky Pyramid Sensor
| Testbed name | Managing institution |
|---|---|
| LOOPS | Laboratoire d'Astrophysique de Marseille (LAM) / ONERA |
| Contact person | People willing to give talks |
| Pierre Janin-Potiron | Pierre Janin-Potiron |
| Main scientific focus | Testbed environment |
| LOOPS is an adaptive optics facility based at LAM. It provides a calibrated environment for research and development on the Pyramid Wavefront Sensor (PWFS) and Fourier-based Wavefront Sensor (FWFS). Among the topics related to the PWFS, the optical gain variation or the development of new reconstructors are of particular interest. | The LOOPS tesbed is located in a grey room at LAM. The temperature and humidity are not controlled. An enclosure is planned to be installed on the bench to prevent from dust and parasite light. |
| Key hardware items | Current status |
|
|
The bench is actually being re-aligned after not having been used for a while. A precise description of the bench (e.g. phase error at pupil planes, NCPA, Strehl ratio) will be presented in a paper in the months to come. |
| Software, languages | Is our software shared? |
| Matlab (OOMAO) | GitHub link |
Reference papers:
Optimized calibration of the adaptive optics system on the LAM Pyramid bench, Bond et al. 2017
DEVELOPMENT OF A PYRAMID WAVEFRONT SENSOR, El Hadi et al. 2013