Subaru Coronagraphic Extreme Adaptive Optics
Testbed name | Managing institution |
---|---|
SCExAO | National Astronomical Observatory of Japan - Subaru Telescope |
Contact person | People willing to give talks |
|
|
Main scientific focus | Testbed environment |
SCExAO is a multipurpose and modular instrument and testbed on the Subaru Telescope, performing high-contrast imaging science (exoplanets, disks, dust shells, resolved stars, etc.) as well as testing new technologies (hardware, software, algorithms) for future high-contrast instruments on Giant Segmented Mirror Telescopes. | SCExAO is installed at the Subaru Telescope, in a fairly stable environment. It can be used on-sky for observations, or as a testbed using various calibration sources (supercontinuum, lasers, tunable filters). The instrument is covered to protect from dust and stray light. The DM is in a sealed chamber to keep the humidity below 15%. The instrument is partially isolated from the Nasmyth Platform using damping feet, reducing laboratory vibrations below 1 mas rms. Various parts of the instrument are motorized, to be fully controller remotely from anywhere. |
Key hardware items | Current status |
|
SCExAO is open for science at the telescope, mostly using CHARIS and VAMPIRES. The PyWFS delivers Strehl ratios between 80 and 90% routinely now, in good seeing conditions. Recent developments in predictive control showed good results on-sky, improving the correction in high wind-speed conditions. MEC is arriving in March 2018. The fiber injection for IRD will be installed mid-2018. 2 C-RED 2 cameras will be installed before mid-2018, to replace the internal SWIR camera for speckle nulling, and the camera for the LLOWFS. Optimized PIAACMC masks should be installed around the same time. The next engineering observations are planned for the end of June 2018. |
Software, languages | Is our software shared? |
|
Yes [link] [link] |
Reference papers:
Various reference papers., et al.